loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 63.35 14.13 -18.88
Certificate of Deposits-HDFC Bank Apr 30, 2025 44.63 9.95 0.24
Corporate Debts-LIC Housing Fin. Apr 30, 2025 24.97 5.57 0.00
Commercial Paper-E X I M Bank Apr 30, 2025 24.88 5.55 0.24
Commercial Paper-Infina Finance Apr 30, 2025 24.90 5.55 0.29
Commercial Paper-Adit.Birla Money Apr 30, 2025 24.84 5.54 0.29
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 24.79 5.53 0.23
T Bills-TBILL-182D Apr 30, 2025 24.82 5.53 -28.47
Certificate of Deposits-N A B A R D Apr 30, 2025 24.76 5.52 0.23
Certificate of Deposits-Bank of Baroda Apr 30, 2025 24.70 5.51 -54.58
Commercial Paper-S I D B I Apr 30, 2025 24.72 5.51 0.25
Corporate Debts-E X I M Bank Apr 30, 2025 19.96 4.45 -0.01
Commercial Paper-Sundaram Finance Apr 30, 2025 19.80 4.41 0.28
Commercial Paper-ICICI Securities Apr 30, 2025 19.80 4.41 0.28
Corporate Debts-Can Fin Homes Apr 30, 2025 15.00 3.34 -0.02
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2025 14.88 3.32 0.29
Corporate Debts-Kotak Mahindra P Apr 30, 2025 14.52 3.24 -0.05
Govt. Securities-Karnataka Apr 30, 2025 10.00 2.23 0.02
T Bills-TBILL-364D Apr 30, 2025 4.96 1.11 0.23
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 30, 2025 2.20 0.49 0.28
Net CA & Others-Net CA & Others Apr 30, 2025 -3.98 -0.89 -212.76